|
Overview Statistics Execution Quality Measurements SEC Rule 605 SEC Rule 606 Definitions |
The following monthly statistics on execution price reflect the percent of shares executed at or within the National Best Bid or Offer (NBBO). The NBBO is a consolidated quote representing the highest bid and lowest offer for a given security across all exchanges and/or market makers. It is updated continuously during market hours.
| Month | Overall Listed | Overall NASDAQ |
| September 2009 | 91.3% | 88.4% |
| August 2009 | 91.5% | 87.5% |
| July 2009 | 91.0% | 88.0% |
| June 2009 | 91.7% | 88.6% |
| May 2009 | 91.6% | 87.9% |
| April 2009 | 91.4% | 87.9% |
|
Executions represent market orders with share sizes between 100-4,999 shares excluding pre-opening orders, executed as agent through 3rd party Market centers and exchanges trading listed and over the counter securities, and as principal by National Financial Services. Analysis includes only those exchanges or market centers receiving at least 5% of Fidelity Brokerage Services, LLC monthly Nasdaq and Listed share volume. | ||
515143.3.0