|
Overview Statistics Execution Quality Measurements SEC Rule 605 SEC Rule 606 Definitions |
The following monthly statistics on price improvement reflect the percentage of shares executed at prices better than the prevailing National Best Bid or Offer (NBBO), i.e., either below the best offer for buys or above the best bid for sells.
| Month | Overall Listed | Overall NASDAQ |
| September 2009 | 67.3% | 69.6% |
| August 2009 | 66.4% | 71.2% |
| July 2009 | 67.6% | 67.1% |
| June 2009 | 68.0% | 65.9% |
| May 2009 | 68.9% | 69.2% |
| April 2009 | 67.6% | 65.6% |
Executions represent market orders with share sizes between 100-4,999 shares excluding pre-opening orders, executed as agent through 3rd party Market centers and exchanges trading listed and over the counter securities, and as principal by National Financial Services. Analysis includes only those exchanges or market centers receiving at least 5% of Fidelity Brokerage Services, LLC monthly Nasdaq and Listed share volume. | ||
515144.3.0